
Here are the materials I used:
| Item | Pcs |
Description | Price (SEK) |
| A | 1 | Aluminum bar 5 x 50 x 400 mm | 50.00 |
| B | 1 | Aluminum pipe 18 x 1 x 500 mm | 40.00 |
| C | 5-10 | Square washer, steel, 50 x 50 x 3 mm, 8 mm hole | 19.90 / 10 pcs |
| D | 2 | Oarlock sockets, nylon | 11.90 / pair |
| E | 1 | Bike handle, foam rubber | 19.90 / pair |
| F | 1 | Rubber cloth 90 x 50 x 1 mm | 19.90 / 250x300 mm |

| Item | Pcs |
Description | Price (SEK) |
| G | 1 | Flowerette knob, M6 thread | 9.00 |
| H | 1 | Machine screw, steel, 1/4" x 10 mm, flat head | 2.50 |
| I | 2 | Bolt, steel, M8 x 40 mm | 29.00 / 25 pcs |
| J | 1 | Square neck screw, steel, M6 x 25 mm | 12.00 / 10 pcs |
| K | 4 | Machine screw, steel, M4 x 30 mm | 12.00 / 25 pcs |
| L | 2 | Machine screw, steel, M4 x 16 mm, flat head | 8.00 / 10 pcs |
| M | 6 | Nut, steel, M4 with nylon inlays | 5.90 / 25 pcs |
| N | 2 | Nut, steel, M8 with nylon inlays | 15.00 / 25 pcs |
| O | 10 | Washer, steel, 9 mm, 4.3 mm hole | 4.90 / 25 pcs |
Let's begin »
|